Padmashree School of Public Health
Calendar of Events 2014-2015
BPH I AND SEM III Semester (May 2015 to November 2015)
MONTH | WEEK | ACTIVITIES |
---|---|---|
May | 3rd Week | Commencement of Session(th May) |
31st May | Anti-tobacco Day/World no tobacco Day | |
June | 1st Week | |
2nd Week | Submission of project proposal | |
5th June | World Environment Day | |
3rd Week | Field visit to SVYM Mysore | |
4th Week | Co-curricular activities | |
Guest lecture | ||
July | 1st Week | Project discussion with guides |
1st July | Doctors Day (In India) | |
2nd Week | Field visit – Maharashtra / Andrapradesh | |
4th week | Co-curricular activities | |
Guest lecture | ||
29th July | ORS Day | |
August | 2nd Week | 1st internal assessment |
1-8th Aug | World Breast Feeding Week | |
3rd week | Visit to infectious disease hospital | |
4th week | Co-curricular activities | |
Guest lecture | ||
September | 1st Week | Visit to sewage treatment plant |
1 to 7th Sep | National Nutrition Week | |
2nd Week | Field visit to Gujarat/Rajasthan/Tamilnadu | |
12-Sep | World Oral Health Day | |
3rd Week | Visit to Anganwadi/hostel | |
4th Week | Co-curricular activities | |
Guest lecture | ||
28th Sep | World Heart Day / World Rabies Day | |
October | 1st Oct | International Day for the Elderly |
2nd Oct | National Anti Drug Addiction Day | |
2nd Week | 2nd internal assessment | |
10th Oct | World Mental Health Day | |
3rd Week | Study holidays | |
26th Oct | World Obesity Day | |
29th Oct | World Stroke Day | |
4th Week | Study holidays | |
November | 1st Week | University Examinations |
14th Nov | Diabetes Day | |
19th Nov | World COPD Day | |
15 to 21th Nov | New Born Care Week |
Note: Every month there are several regular activities.
• One guest lecture
• One field visit
• Discussion forum: My opinion
• Co curricular activities
• Documentary movie screening
• Seminars
• Documentary movie screening
• Seminars
• Journal club
• Group discussions
Note: All the above programs and date/timeline are subjected to change depending on the time and resources availability.
For Further Details Contact
MPH Faculty Coordinator
Ph No: +91-80-23215517
+91-80-23215527,
(Extn. 25)